There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Language: Telugu
Instructors: kailas
Why this course?
Bascis of Derivatives -1 (26:00) | |||
TELUGU F&O-3A BASICS OF DERIVATIVES-2 render (28:00) | |||
TELUGU F&O-3A BASICS OF DERIVATIVES-2 (5) render (26:00) | |||
Telugu F&O-3B Types Of Derivative Markets-1 (20:00) | |||
Telugu F&O-3C Risk In Derivative Markets-1 (23:00) | |||
TELUGU F&O-4A UNDERSTANDING INDEX (23:00) | |||
TELUGU F&O-5A INTRODUCTION TO FORWARDS AND FUTURES-1 (32:00) | |||
TELUGU F&O-5A INTRODUCTION TO FORWARDS AND FUTURES-2 (6:00) | |||
TELUGU F&O-5A INTRODUCTION TO FORWARDS AND FUTURES-3 (20:00) | |||
TELUGU F&O-6A FUTURES PRICING (42:00) | |||
TELUGU F&O-7A FTURES TRADE (20:00) | |||
TELUGU F&O-8A LEVERAGE & PAYOFF (23:00) | |||
TELUGU F&O-9A MARGINS AND MTM-1render (22:00) | |||
TELUGU F&O-9A MARGINS AND MTM-2 (19:00) | |||
TELUGU F&O-10A MARGINS(PART-2)-1 (17:00) | |||
TELUGU F&O-10A MARGINS (PART-2)-3render (2:00) | |||
TELUGU F&O-10A MARGINS (PART-2)-2render (6:00) | |||
TELUGU F&O-11A SHORT SALE (20:00) | |||
F&O-Telugu-14A Intrinsic Value-1render (35:00) | |||
TELUGU F&O-12A BASICS OF OPTIONSrender (37:00) | |||
TELUGU F&O-13A OPTIONS TERMINOLOGY-1 (17:00) | |||
TELUGU F&O-13A OPTIONS TERMINOLOGY -2render (31:00) | |||
TELUGU F&O-13A OPTIONS TERMINOLOGY-3 (8:00) | |||
Telugu F&O-16A Buyig And Selling Of Put Option-1render (29:00) | |||
Telugu F&O-15A Buying And Selling Of Call Option-1 (46:00) | |||
Telugu F&O-17A Moneyness Of Options And Option Chain-1render (23:00) | |||
TELUGU F&O-19A OPTIONS GREEKS-DELTA(PART-2)-1 (9:00) | |||
Options Greeks- Delta ( Part-1) (46:00) | |||
TELUGU F&O-19A OPTIONS GREEKS-DELTA(PART-2)-2 (16:00) | |||
TELUGU F&O-20A OPTIONS GREEKS- DELTA (PART-3) (11:00) | |||
TELUGU F&O-21A OPTIONS GREEKS- GAMMArender (26:00) | |||
TELUGU F&O-OPTIONS GREEKS-THETArender (23:00) | |||
TELUGU F&O-23A OPTIONS GREEKS-VEGArender (31:00) | |||
TELUGU F&O-24A BUYING Vs SELLING OF OPITONS-2 (18:00) | |||
WHAT DETERMINES OPTIONS PRICE (21:00) | |||
OPTIONS SPREAD (24:00) | |||
F&O-27A STOCK INDEX OPTIONS render (2,559:00) | |||
F&O-28A RISK MANAGMENT render (34:00) | |||
F&O-29A OPTIONS MARGIN-1 render (19:00) | |||
F&O-30A OPTION STRATEGIES -BULLISH(PART-1)-1 render (38:00) | |||
F&O-30A OPTION STRATEGIES-BULLISH(PART-1)-2 render (26:00) | |||
F&O-32A OPTION STRATEGIES-BEARISH(PART-1) render (64:00) | |||
F&O -33A OPTION STRATEGIES BEARISH (PART-3) (32:00) | |||
F&O -34A OPTION STRATEGIES NETURAL (49:00) | |||
F&O - PLEDGING (19:00) | |||
F&O-37A OVERTRADING (24:00) | |||
F&O- 35A OPTION STRATEGIES - OTHERS (45:00) | |||
F&O-31A OPTIONS STRATEGIES-BULLISH(PART-2) render (65:00) |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :