There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Instructors: kailas
Why this course?
Mf-1 Introudction To Investment-1 (52:00) | |||
MF-1.2 (47:00) | |||
MF-1.3 (48:00) | |||
Mf 2 Concept Of Mutual Fund Render 1 (56:00) | |||
MF-3 Types of Mutual Funds- Equity | |||
MF-3 Types of Mutual Funds- Equity render | |||
Mf-3.2 Debt Mutual Funds-1 (51:00) | |||
Mf-3.3 Hybird And Other Mutual Funds-1 (22:00) | |||
4.Legal Strucuture Of Mutual Fund In India-1 (52:00) | |||
5.Sebi Guidelines For Mutual Funds-1 (48:00) | |||
6. Investors Rights And Obligations-1 (24:00) | |||
7.Scheme Related Documents And Fact Sheet-1 (41:00) | |||
8.8.Fair Valuation Principles-1Mp4-1 (18:00) | |||
8.Fair Valueation Principles-2-1 (30:00) | |||
9.Nav And Ter-1-1 (40:00) | |||
9.Nav And Ter-2-1 (12:00) | |||
10.Investor Services-1 (41:00) | |||
11.Performance Of Mutual Fund-1 (27:00) | |||
12.Taxatin On Mf-1-1 (44:00) | |||
12.Taxation On Mf-2-1 (9:00) | |||
13. Risk, Return Of Mf-2-1 (12:00) | |||
13.Risk, Return Of Mf-1-1 (31:00) | |||
14.Selection Of Mf-1 (29:00) |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :